Hot
New
Golden Hour Pullover
SKU: SW22-4301-GOHO-XS
$110.00$55.00
You Save: $55.00 (50%)
Hurry! Only 13 Left in Stock!
PRODUCT INFORMATION
SKU: SW22-4301-GOHO-XS
You Save: $55.00 (50%)
Hurry! Only 13 Left in Stock!
SUBTOTAL
All measurements are in inches. If you are unsure or are are in-between sizes, we recommend ordering a size up.
SIZE | LENGTH | CHEST | SWEEP | SLEEVE LENGTH |
---|---|---|---|---|
XS | 27 | 20 | 20 1/4 | 7 5/8 |
S | 27 1/2 | 20 1/2 | 20 3/4 | 7 7/8 |
M | 28 | 21 | 21 1/4 | 8 1/8 |
L | 28 1/2 | 21 1/2 | 21 3/4 | 8 3/8 |
XL | 29 | 22 | 22 1/4 | 8 5/8 |
XXL | 29 1/2 | 22 1/2 | 22 3/4 | 8 7/8 |
SIZE | LENGTH | CHEST | SWEEP | SLEEVE LENGTH |
---|---|---|---|---|
XS | 26 | 19 | 17 1/2 | 25 1/2 |
S | 26 1/2 | 20 | 18 1/2 | 25 3/4 |
M | 27 | 21 | 19 1/2 | 26 |
L | 27 1/2 | 22 | 20 1/2 | 26 1/4 |
XL | 28 | 23 | 21 1/2 | 26 1/2 |
XXL | 28 1/2 | 24 | 22 1/2 | 26 3/4 |
SIZE | WAISTBAND | INSEAM | FRONT RISE | BACK RISE | LEG OPENING |
---|---|---|---|---|---|
S | 32 | 30 1/4 | 10 | 14 | 4 1/8 |
M | 34 | 30 1/2 | 10 1/2 | 14 1/2 | 4 3/8 |
L | 36 | 30 3/4 | 11 | 15 | 4 5/8 |
XL | 38 | 31 | 11 1/2 | 15 1/2 | 5 |
XXL | 40 | 31 1/4 | 12 | 16 | 5 3/8 |
SIZE | LENGTH | CHEST | SWEEP | SLEEVE LENGTH |
---|---|---|---|---|
XS | 23 3/4 | 17 1/4 | 18 1/4 | 6 1/4 |
S | 24 1/4 | 18 1/4 | 19 1/4 | 6 1/2 |
M | 24 3/4 | 19 1/4 | 20 1/4 | 6 3/4 |
L | 25 1/4 | 20 1/4 | 21 1/4 | 7 |
XL | 25 3/4 | 21 1/4 | 22 1/4 | 7 1/4 |
SIZE | LENGTH | CHEST | SWEEP | SLEEVE LENGTH |
---|---|---|---|---|
XS | 23 1/2 | 19 | 17 3/8 | 27 |
S | 24 | 20 | 18 3/8 | 27 1/2 |
M | 24 1/2 | 21 | 19 3/8 | 28 |
L | 25 | 22 | 20 3/8 | 28 1/2 |
XL | 25 1/2 | 23 | 21 3/8 | 29 |
SIZE | WAISTBAND | INSEAM | FRONT RISE | BACK RISE | LEG OPENING |
---|---|---|---|---|---|
XS | 27 | 29 | 7 1/8 | 12 | 3 3/4 |
S | 29 | 29 | 7 5/8 | 12 1/2 | 4 |
M | 31 | 29 | 8 1/8 | 13 | 4 1/4 |
L | 33 | 29 | 8 5/8 | 13 1/2 | 4 1/2 |
XL | 35 | 29 | 9 1/8 | 14 | 4 3/4 |
SIZE | LENGTH | CHEST | SWEEP | SLEEVE LENGTH |
---|---|---|---|---|
2T | 15 | 11 1/4 | 11 1/2 | 4 |
4T | 16 1/2 | 12 1/4 | 12 1/2 | 4 3/8 |
6 | 18 | 13 1/4 | 13 1/2 | 4 3/4 |
8 | 19 1/2 | 14 1/4 | 14 1/2 | 5 1/8 |
10 | 21 | 15 1/4 | 15 1/2 | 5 1/2 |
12 | 22 1/2 | 16 1/4 | 16 1/2 | 5 7/8 |
14 | 24 | 17 1/4 | 17 1/2 | 6 1/4 |
SIZE | WAIST | HIPS | INSEAM |
---|---|---|---|
2T | 18 | 10 7/8 | 14 |
4T | 19 | 11 5/8 | 16 |
6 | 20 | 12 3/8 | 18 |
8 | 21 | 13 1/8 | 20 |
10 | 23 | 14 | 22 |
12 | 24 | 15 | 24 |
14 | 25 1/2 | 16 | 26 |
SIZE | LENGTH | CHEST | SWEEP | SLEEVE LENGTH |
---|---|---|---|---|
3-6M | 11 3/4 | 10 | 10 1/4 | 2 3/4 |
6-12M | 12 3/4 | 10 1/2 | 10 3/4 | 3 1/8 |
12-18M | 13 3/4 | 11 | 11 1/4 | 3 1/2 |
18-24M | 14 3/4 | 11 1/2 | 11 3/4 | 3 7/8 |
SIZE | WAIST | HIPS | INSEAM |
---|---|---|---|
3-6M | 14 | 9 3/8 | 8 7/8 |
6-12M | 15 | 9 7/8 | 10 3/8 |
12-18M | 16 | 10 3/8 | 11 7/8 |
18-24M | 17 | 10 7/8 | 13 3/8 |
UK/US | S | M | L | XL | XXL |
---|---|---|---|---|---|
EU/FR | 42 | 44 | 46 | 48 | 50 |
WAIST | 30 | 32 | 33 | 34 | 36 |
CHEST | 39 | 40 | 41 | 42.5 | 44 |
US | XS | S | M | L |
---|---|---|---|---|
UK | 6 | 8 | 10 | 12 |
EU/FR | 34 | 36 | 38 | 40 |
WAIST | 24.5 | 25.5 | 26.5 | 28 |
BUST | 32 | 33 | 34 | 35.5 |
Around the fullest part of the neck, at the base.
Around the narrowest part of the waist.
Around the widest point of the hips.
From the crotch to the anklebone on the inside of the leg.
Do you want to add products to your personal account?